All data originates either from the school websites themselves, the school’s common data sets (CDS), Wikipedia, the CCIHE website, or US News & World Report unless otherwise stated. If you’ve identified any issues or would like to comment, please fill out this linked form here.
Name | School Type | US News 2024 Ranking | Academic Calendar | Test Policy | Decision Types | Freshman Acceptance Rate | Location Type | Founded | Application Fee | Location | CCIHE Research Rating | Size (acres) | Start Time | Undergrad Population (2022) | In-State Tuition & Fees | Last Updated | Out-of-State Tuition & Fees | Common Dataset (CDS) | % Male | Abbreviation | ACT 25th-75th | SAT 25th-75th | Tags | Transfer Admissions Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal Arts CollegePrivateNot-for-profit | 1 | 4-1-4 | Test Optional | QB MatchEDRD | 9.8% | Rural | 1793 | $65.00 | Williamstown, MA | BA College: Arts & Sciences | 450 | Late August | 2,166 | $61,770.00 | August 28, 2023 | $61,770.00 | 48% | 0% | ||||||
Ivy LeaguePrivateNot-for-profit | 1 | Semester | Test Optional | QB MatchREARD | 5.7% | Suburban | 1746 | $70.00 | Princeton, NJ | R1 Doctoral: Very High Research Activity | 690 | Early September | 5,604 | $59,710.00 | September 18, 2023 | $59,710.00 | 50% | 34-35 | 1500-1580 | Need Blind for Intl's | 2.91% | |||
Liberal Arts CollegePrivateNot-for-profit | 2 | Semester | Test Optional | QB MatchEDRD | 7% | Rural | 1821 | $75.00 | Amherst, MA | BA College: Arts & Sciences | 1000 | Early September | 1,971 | $64,100.00 | August 28, 2023 | $64,100.00 | 49% | Need Blind for Intl's | 0% | |||||
PrivateNot-for-profit | 2 | 4-1-4 | Test Required | QB MatchEARD | 4.797% | Urban | 1861 | $75.00 | Cambridge, MA | R1 Doctoral: Very High Research Activity | 168 | Early September | 4,657 | $60,156.00 | September 18, 2023 | $60,156.00 | 52% | MIT | 34-36 | 1520-1580 | Need Blind for Intl's | 1.39% | ||
PrivateNot-for-profit | 3 | Quarter | Test Optional | QB MatchREARD | 3.95% | Suburban | 1885 | $90.00 | Palo Alto, CA | R1 Doctoral: Very High Research Activity | 8180 | Late September | 8,049 | $62,484.00 | September 18, 2023 | $62,484.00 | 49% | 33-35 | 1500-1570 | 1.81% | ||||
Ivy LeaguePrivateNot-for-profit | 3 | Semester | Test Optional | RDREA | 3.45% | Urban | 1636 | $85.00 | Cambridge, MA | R1 Doctoral: Very High Research Activity | 5076 | Early September | 7,240 | $59,076.00 | September 18, 2023 | $59,076.00 | 48% | 34-36 | 1490-1580 | Need Blind for Intl's | 0.865% | |||
Liberal Arts CollegePublicMilitary | 3 | Semester | Test Required | RD | 8.45% | Maritime Suburban Urban | 1845 | $0.00 | Annapolis, MD | BA College: Arts & Sciences | 338 | Mid August | 4,528 | $0.00 | August 29, 2023 | $0.00 | 71% | USNA, Annapolis | No Transfers Tracks DI | 0% | ||||
Liberal Arts CollegePrivateNot-for-profit | 4 | Semester | Test Optional | QB MatchEDED IIRD | 7.02% | SuburbanUrban | 1887 | $70.00 | Claremont, CA | BA College: Arts & Sciences | 140 | Late August | 1,764 | $59,238.00 | August 29, 2023 | $59,238.00 | 45% | Claremont Consortium | 0% | |||||
Liberal Arts CollegePrivateNot-for-profit | 4 | Semester | Test Optional | QB MatchEDED IIRD | 6.78% | Suburban | 1864 | $60.00 | Swarthmore, PA | BA College: Arts & Sciences | 425 | Early September | 1,651 | $59,328.00 | August 29, 2023 | $59,328.00 | 50% | 0% | ||||||
Women'sLiberal Arts CollegePrivateNot-for-profit | 4 | Semester | Test Optional | QB MatchEDED IIRD | 13% | Suburban | 1870 | $0.00 | Wellesley, MA | BA College: Arts & Sciences | 500 | Early September | 2,461 | $61,920.00 | August 29, 2023 | $61,920.00 | 0% | 0% | ||||||
Ivy LeaguePrivateNot-for-profit | 5 | Semester | Test Optional | QB MatchREARD | 4.35% | Urban | 1701 | $80.00 | New Haven, CT | R1 Doctoral: Very High Research Activity | 373 | Late August | 6,649 | $62,250.00 | September 18, 2023 | $62,250.00 | 48% | 33-35 | 1470-1560 | Need Blind for Intl's | 1.62% | |||
Ivy LeaguePrivateNot-for-profit | 6 | Semester | Test Optional | QB MatchEDRD | 5.9% | Urban | 1740 | $75.00 | University City, Philadelphia, PA | R1 Doctoral: Very High Research Activity | 299 | Late August | 9,760 | $66,104.00 | September 18, 2023 | $66,104.00 | 44.6% | UPenn, Penn | 34-35 | 1500-1570 | Quaker Consortium | 5.27% | ||
PrivateNot-for-profit | 7 | Quarter | Test Blind | QB MatchREARD | 2.69% | Urban | 1891 | $75.00 | Pasadena, CA | R1 Doctoral: Very High Research Activity | 124 | Late September | 982 | $63,255.00 | September 18, 2023 | $63,255.00 | 55% | Caltech | n/a | n/a | 5.66% | |||
PrivateNot-for-profitReligious | 7 | Semester | Test Optional | QB MatchEDRD | 4.82% | Suburban | 1838 | $85.00 | Durham, NC | R1 Doctoral: Very High Research Activity | 8693 | Late August | 6,883 | $63,054.00 | September 18, 2023 | $63,054.00 | 47.35% | 33-35 | 1490-1560 | Tracks DI | 4.82% | |||
Liberal Arts CollegePublicMilitary | 7 | Semester | Test Required | RD | 16.23% | Suburban | 1954 | $0.00 | US Air Force Academy, CO (borders Colorado Springs) | BA College: Arts & Sciences | 18500 | Early-to-Mid August | 4,184 | $0.00 | September 11, 2023 | $0.00 | 71% | USAFA, Air Force | 28-33 | 1320-1470 | No Transfers Tracks DI | 0% | ||
Liberal Arts CollegePublicMilitary | 8 | Semester | Test Required | RD | 9.8% | Suburban | 1802 | $0.00 | West Point, NY | BA College: Arts & Sciences | 16080 | Mid August | 4,594 | $0.00 | August 29, 2023 | $0.00 | 76% | West Point, USMA | No Transfers Tracks DI | 0% | ||||
Liberal Arts CollegePrivateNot-for-profit | 9 | Trimester | Test Optional | QB MatchEDED IIRD | 21.75% | Exurban Rural | 1866 | $0.00 | Northfield, MN | BA College: Arts & Sciences | 955 | Mid September | 2,044 | $62,634.00 | August 29, 2023 | $62,634.00 | 49% | 0% | ||||||
Liberal Arts CollegePrivateNot-for-profit | 9 | Semester | Test Optional | QB MatchEDED IIRD | 8.02% | Exurban | 1794 | $65.00 | Brunswick, ME | BA College: Arts & Sciences | 215 | Late August | 1,951 | $61,528.00 | August 29, 2023 | $61,528.00 | 49% | Need Blind for Intl's | 0% | |||||
PrivateNot-for-profit | 9 | Semester | Test Optional | QB MatchEDED IIRD | 7.24% | Urban | 1876 | $75.00 | Baltimore, MD | R1 Doctoral: Very High Research Activity | 140 | Late August | 6,044 | $63,340.00 | September 18, 2023 | $63,340.00 | 45% | JHU | 34-35 | 1520-1560 | 6.49% | |||
PrivateNot-for-profit | 9 | Quarter | Test Optional | QB MatchEDRD | 7% | LakesideSuburbanUrban | 1851 | $75.00 | Evanston, IL | R1 Doctoral: Very High Research Activity | 231 | Late September | 8,659 | $65,997.00 | September 18, 2023 | $65,997.00 | 46% | NU | 33-35 | 1500-1560 | Tracks DI | 12.96% | ||
Ivy LeaguePrivateNot-for-profit | 9 | Semester | Test Optional | QB MatchEDRD | 3.37% | Urban | 1764 | $75.00 | Providence, RI | R1 Doctoral: Very High Research Activity | 146 | Early September | 7,639 | $68,230.00 | September 18, 2023 | $68,230.00 | 48% | 34-36 | 1500-1560 | 5.36% | ||||
Liberal Arts CollegePrivateNot-for-profit | 11 | Semester | Test Optional | QB MatchEDED IIRD | 10.35% | SuburbanUrban | 1946 | $70.00 | Claremont, CA | BA College: Arts & Sciences | 69 | Late August | 1,416 | $60,715.00 | August 29, 2023 | $60,715.00 | 49% | CMC, Claremont | Claremont Consortium | 0% | ||||
Liberal Arts CollegePrivateNot-for-profit | 11 | 4-1-4 | Test Optional | QB MatchEDED IIRD | 11% | Exurban Rural | 1800 | $65.00 | Middlebury, VT | BA College: Arts & Sciences | 350 | Mid September | 2,858 | $62,460.00 | August 29, 2023 | $62,460.00 | 46% | 0% | ||||||
Liberal Arts CollegePrivateNot-for-profit | 11 | Semester | Test Optional | QB MatchEDED IIRD | 10.76% | Rural Suburban | 1846 | $0.00 | Grinnell, IA | BA College: Arts & Sciences | 120 | Late August | 1,748 | $61,480.00 | September 11, 2023 | $61,480.00 | 48% | 31-34 | 1410-1520 | Tracks DI | 15% | |||
Liberal Arts CollegePrivateNot-for-profit | 11 | 4-1-4Semester | Test Optional | QB MatchEDED IIRD | 16.5% | SuburbanUrban | 1831 | $65.00 | Middletown, CT | BA College: Arts & Sciences | 316 | Late August | 3,385 | $64,022.00 | September 11, 2023 | $64,022.00 | 44% | 33-35 | 1480-1560 | 20.1% | ||||
Women'sLiberal Arts CollegePrivateNot-for-profit | 11 | Semester | Test Optional | QB MatchEDRD | 6.5% | Urban | 1889 | $75.00 | Morningside Heights, Manhattan, NY | BA College: Arts & SciencesR1 Doctoral: Very High Research Activity | 4 | Late September | 3,083 | $62,525.00 | September 11, 2023 | $62,525.00 | 0% | 32-34 | 1430-1530 | Tracks DI | 24.88% | |||
PrivateNot-for-profit | 12 | Quarter | Test Optional | QB MatchEAEDED IIRD | 5% | Urban | 1890 | $75.00 | Hyde Park, Chicago, IL | R1 Doctoral: Very High Research Activity | 217 | Late September | 7,470 | $65,619.00 | September 18, 2023 | $65,619.00 | 53% | UChicago | 34-35 | 1500-1580 | 13.9% | |||
Ivy LeagueQuasi-publicNot-for-profit | 12 | Semester | Test Optional | QB MatchEDRD | 7.4% | SuburbanUrban | 1865 | $80.00 | Ithaca, NY | R1 Doctoral: Very High Research Activity | 745 | Late August | 15,735 | $66,014.00 | September 18, 2023 | $66,014.00 | 46% | 33-35 | 1470-1550 | 13.85% | ||||
Ivy LeaguePrivateNot-for-profit | 12 | Semester | Test Optional | QB MatchEDRD | 3.93% | Urban | 1754 | $85.00 | Morningside Heights, Manhattan, NY | R1 Doctoral: Very High Research Activity | 36 | Early September | 8,148 | $65,524.00 | September 18, 2023 | $65,524.00 | 46% | 34-35 | 1500-1560 | 11.34% | ||||
Public | 15 | Quarter | Test Blind | RD | 8.76% | Urban | 1919 | $70.00 | Westwood, Los Angeles, CA | R1 Doctoral: Very High Research Activity | 419 | Mid-September | 32,119 | $13,752.00 | September 18, 2023 | $46,326.00 | 40% | UCLA | n/a | n/a | 24.42% | |||
Public | 15 | Semester | Test Blind | RD | 11.57% | Urban | 1868 | $70.00 | Berkeley, CA | R1 Doctoral: Very High Research Activity | 1232 | Mid-August | 32,831 | $15,891.00 | September 18, 2023 | $48,465.00 | 46% | Cal (Flagship), Berk | n/a | n/a | 24.63% | |||
Liberal Arts CollegePrivateNot-for-profit | 16 | Semester | Test Optional | QB MatchEDED IIRD | 18.66% | SuburbanUrban | 1861 | $70.00 | Poughkeepsie, NY | BA College: Arts & Sciences | 1000 | Late August | 2,516 | $64,800.00 | August 29, 2023 | $64,800.00 | 38% | 0% | ||||||
Women'sLiberal Arts CollegePrivateNot-for-profit | 16 | Semester | Test Optional | QB MatchEDED IIRD | 19% | Exurban | 1871 | $0.00 | Northampton, MA | BA College: Arts & Sciences | 147 | Early September | 2,566 | $58,768.00 | August 29, 2023 | $58,768.00 | 0% | 0% | ||||||
Liberal Arts CollegePrivateNot-for-profit | 16 | Semester | Test Optional | QB MatchEDED IIRD | 14.5% | Maritime Suburban | 1837 | $50.00 | Davidson, NC | BA College: Arts & Sciences | 665 | Late August | 1,973 | $57,090.00 | August 29, 2023 | $57,090.00 | 47% | 0% | ||||||
Liberal Arts CollegePrivateNot-for-profit | 16 | Semester | Test Optional | QB MatchEDED IIRD | 11.78% | Rural Suburban | 1812 | $65.00 | Clinton, NY | BA College: Arts & Sciences | 1300 | Late August | 2,055 | $62,670.00 | September 11, 2023 | $62,670.00 | 46% | 33-34 | 1440-1520 | Tracks DI | 8.1% | |||
Liberal Arts CollegePrivateNot-for-profit | 16 | Semester | Test Optional | EDED IIRD | 13.36% | SuburbanUrban | 1955 | $70.00 | Claremont, CA | BA College: Arts & Sciences | 33 | Late August | 905 | $62,817.00 | September 12, 2023 | $62,817.00 | 50% | HMC | 34-36 | 1480-1560 | Claremont Consortium | 9% | ||
PrivateNot-for-profit | 17 | Semester | Test Optional | QB MatchEDRD | 7.88% | SuburbanUrban | 1912 | $75.00 | Houston, TX | R1 Doctoral: Very High Research Activity | 300 | Late August | 4,494 | $58,128.00 | September 18, 2023 | $58,128.00 | 51% | 34-36 | 1500-1560 | Tracks DI | 5.003% | |||
Ivy LeaguePrivateNot-for-profit | 18 | Quarter | Test Optional | QB MatchEDRD | 6.23% | Rural | 1769 | $80.00 | Hanover, NH | R1 Doctoral: Very High Research Activity | 237 | Mid September | 4,458 | $65,511.00 | September 18, 2023 | $65,511.00 | 51% | 33-35 | 1500-1580 | Tracks DI | 7.35% | |||
PrivateNot-for-profit | 18 | Semester | Test Optional | QB MatchEDED IIRD | 5.61% | Urban | 1873 | $50.00 | Nashville, TN | R1 Doctoral: Very High Research Activity | 333 | Late August | 7,151 | $63,946.00 | September 18, 2023 | $63,946.00 | 49% | Vandy | 34-35 | 1520-1580 | 16.63% | |||
PrivateNot-for-profitReligious | 20 | Semester | Test Optional | QB MatchREARD | 11.99% | Suburban | 1842 | $75.00 | Notre Dame, IN | R1 Doctoral: Very High Research Activity | 1265 | Late August | 8,971 | $62,693.00 | September 18, 2023 | $62,693.00 | 51% | ND | 32-35 | 1420-1550 | Tracks DI | 26.7% | ||
Liberal Arts CollegePrivateNot-for-profit | 21 | 4-4-1 | Test Optional | QB MatchEDED IIRD | 17.36% | Exurban | 1749 | $60.00 | Lexington, VA | BA College: Arts & Sciences | 430 | Early September | 1,857 | $61,750.00 | August 29, 2023 | $61,750.00 | 49% | W&L | 0% | |||||
Liberal Arts CollegePrivateNot-for-profit | 21 | Semester | Test Optional | QB MatchEDED IIRD | 12.9% | Suburban | 1833 | $65.00 | Haverford, PA | BA College: Arts & Sciences | 200 | Early September | 1,420 | $63,348.00 | September 11, 2023 | $63,348.00 | 46% | 33-35 | 1430-1540 | Tracks DI | 14% | |||
Liberal Arts CollegePrivateNot-for-profit | 21 | Semester | Test Optional | QB MatchEDED IIRD | 12% | Rural | 1819 | $60.00 | Hamilton, NY | BA College: Arts & Sciences | 553 | Late August | 3,164 | $64,290.00 | September 11, 2023 | $64,290.00 | 45% | 31-34 | 1360-1490 | 18.2% | ||||
Public | 21 | Trimester | Test Optional | EARD | 17% | Urban | 1817 | $75.00 | Ann Arbor, MI | R1 Doctoral: Very High Research Activity | 3207 | Late August | 32,695 | $17,786.00 | September 18, 2023 | $57,273.00 | 48% | UMich (Flagship) | 31-34 | 1350-1530 | Tracks DI | 36.61% | ||
PrivateNot-for-profitReligious | 22 | Semester | Test Required | EARD | 12.79% | Urban | 1789 | $75.00 | Washington, DC | R1 Doctoral: Very High Research Activity | 104 | Late August | 7,900 | $65,082.00 | September 18, 2023 | $65,082.00 | 45% | GU, Gtown | 32-35 | 1440-1560 | 7.32% | |||
Public | 22 | Semester4-4-1 | Test Optional | EARD | 16.8% | Suburban | 1789 | $85.00 | Chapel Hill, NC | R1 Doctoral: Very High Research Activity | 729 | Mid August | 20,210 | $8,998.00 | September 18, 2023 | $39,338.00 | 40% | UNC-CH | 29-33 | 1330-1500 | 46.88% | |||
PrivateNot-for-profit | 24 | Semester | Test Optional | QB MatchEDED IIRD | 11.95% | SuburbanUrban | 1853 | $75.00 | St. Louis, MO | R1 Doctoral: Very High Research Activity | 169 | Late August | 8,132 | $62,982.00 | September 18, 2023 | $62,982.00 | 45% | WUSTL, WashU | 33-34 | 1500-1570 | 17.4% | |||
PrivateNot-for-profitReligious | 24 | Semester | Test Optional | QB MatchEDED IIRD | 10.65% | SuburbanUrban | 1836 | $75.00 | Atlanta, GA | R1 Doctoral: Very High Research Activity | 631 | Late August | 7,101 | $60,774.00 | September 18, 2023 | $60,774.00 | 42% | 33-35 | 1430-1550 | 19.11% | ||||
PrivateNot-for-profit | 24 | Semester | Test Optional | EDED IIRD | 11% | Urban | 1900 | $40.00 | Pittsburgh, PA | R1 Doctoral: Very High Research Activity | 157 | Late August | 7,509 | $63,829.00 | September 18, 2023 | $63,829.00 | 50% | CMU | 34-35 | 1500-1560 | 7.3% | |||
Liberal Arts CollegePrivateNot-for-profit | 24 | 4-4-1 | Test Optional | EDED IIRD | 12% | Urban | 1855 | $60.00 | Lewiston, ME | BA College: Arts & Sciences | 133 | Early September | 1,821 | $61,066.00 | September 11, 2023 | $61,066.00 | 49% | 31-33 | 1340-1500 | Tracks DI | 5.48% | |||
Public | 24 | Semester | Test Optional | QB MatchEAEDRD | 16.27% | Suburban | 1819 | $75.00 | Charlottesville, VA | R1 Doctoral: Very High Research Activity | 1682 | Late August | 17,496 | $22,323.00 | September 18, 2023 | $58,950.00 | 45% | UVA | 32-35 | 1400-1540 | 35.91% | |||
Liberal Arts CollegePrivateNot-for-profit | 25 | Semester | Test Optional | EAEDED IIRD | 23.31% | Suburban | 1830 | $50.00 | Richmond, VA | BA College: Arts & Sciences | 350 | Late August | 3,164 | $60,330.00 | September 11, 2023 | $60,330.00 | 47% | URichmond | 33-35 | 1440-1530 | 36.1% | |||
Liberal Arts CollegePrivateNot-for-profit | 25 | 4-1-4 | Test Optional | QB MatchEDED IIRD | 6.42% | Rural | 1813 | $0.00 | Waterville, ME | BA College: Arts & Sciences | 714 | Early September | 2,262 | $63,520.00 | September 11, 2023 | $63,520.00 | 47% | 32-34 | 1440-1530 | Tracks DI | 2.52% | |||
Liberal Arts CollegePrivateNot-for-profit | 27 | Semester | Test Optional | QB MatchEAEDED IIRD | 28.21% | SuburbanUrban | 1874 | $0.00 | St. Paul, MN | BA College: Arts & Sciences | 53 | Early September | 2,244 | $62,270.00 | September 12, 2023 | $62,270.00 | 43% | 29-33 | 1360-1490 | 12.1% | ||||
Liberal Arts CollegePrivateNot-for-profitReligious | 27 | |||||||||||||||||||||||
PrivateNot-for-profit | 28 | Semester | Test Optional | QB MatchEARD | 9.942% | Urban | 1880 | $85.00 | South Central, Los Angeles, CA | R1 Doctoral: Very High Research Activity | 226 | Late August | 20,699 | $68,237.00 | September 18, 2023 | $68,237.00 | 48% | USC | 32-35 | 1460-1540 | 23.53% | |||
Public | 28 | Semester | Test Required | Rolling | 23.35% | Suburban | 1853 | $30.00 | Gainesville, FL | R1 Doctoral: Very High Research Activity | 2000 | Late August | 34,552 | $6,381.00 | September 18, 2023 | $28,658.00 | 44% | UF | 30-34 | 1350-1490 | 44.39% | |||
Public | 28 | Quarter | Test Blind | RD | 24.7% | Maritime Urban | 1960 | $70.00 | La Jolla, CA | R1 Doctoral: Very High Research Activity | 1976 | Late September | 33,096 | $16,056.00 | September 18, 2023 | $48,630.00 | 48% | UCSD | n/a | n/a | 58.74% | |||
Public | 28 | Quarter | Test Blind | RD | 41.85% | SuburbanUrban | 1905 | $70.00 | Davis, CA | R1 Doctoral: Very High Research Activity | 5300 | Late September | 31,532 | $15,266.00 | September 18, 2023 | $46,043.00 | 40% | UCD | 25-31 | 1160-1370 | 55.36% | |||
Liberal Arts CollegePrivateNot-for-profit | 29 | Block | Test Optional | QB MatchEAEDED IIRD | 20% | Urban | 1874 | $0.00 | Colorado Springs, CO | BA College: Arts & Sciences | 100 | Late August | 2,241 | $67,932.00 | September 12, 2023 | $67,932.00 | 43% | CC (?) | 32-34 | 1390-1500 | Tracks DI | 28.97% | ||
Liberal Arts CollegePrivateNot-for-profit | 30 | Semester | Test Optional | EAEA IIRD | 33% | Rural | 1855 | $0.00 | Berea, KY | BA College: Arts & Sciences | 140 | Late August | 1,468 | $5,222.00 | September 12, 2023 | $5,222.00 | 41% | 23-28 | 1118-1268 | 41.3% | ||||
Liberal Arts College | 30 | |||||||||||||||||||||||
Liberal Arts CollegePrivateNot-for-profit | 30 | |||||||||||||||||||||||
Liberal Arts CollegePrivateNot-for-profit | 30 | |||||||||||||||||||||||
Public | 32 | Semester | Test Optional | RDSpring RD | 33.3% | Urban | 1883 | $75.00 | Austin, TX | R1 Doctoral: Very High Research Activity | 431 | Late August | 41,309 | $11,698.00 | September 18, 2023 | $41,070.00 | 43% | UT Austin | 29-34 | 1230-1480 | 33.87% | |||
Public | 33 | Quarter | Test Blind | RD | 25.75% | Suburban | 1965 | $70.00 | Irvine, CA | R1 Doctoral: Very High Research Activity | 1475 | Mid September | 28,661 | $15,185.00 | September 19, 2023 | $47,759.00 | 44% | UCI | n/a | n/a | 43.4% | |||
Public | 33 | Semester | Test Required | EARD | 16% | Urban | 1885 | $75.00 | Midtown, Atlanta, GA | R1 Doctoral: Very High Research Activity | 400 | Late August | 18,415 | $11,764.00 | September 19, 2023 | $32,876.00 | 60% | GT, Georgia Tech | 31-35 | 1370-1530 | 36.16% | |||
Liberal Arts College | 34 | |||||||||||||||||||||||
PrivateNot-for-profit | 35 | Semester4-1-4 | Test Optional | EDED IIRD | 8% | Urban | 1831 | $80.00 | New York City, NY; Abu Dhabi, UAE; Shanghai, China | R1 Doctoral: Very High Research Activity | 230 | Early September | 29,401 | $60,438.00 | September 21, 2023 | $60,438.00 | 41% | NYU | 33-35 | 1470-1560 | Tracks DI | 20.48% | ||
Public | 35 | Quarter | Test Blind | RD | 27.88% | Maritime Suburban | 1909 | $70.00 | Santa Barbara, CA | R1 Doctoral: Very High Research Activity | 989 | Late September | 23,460 | $14,881.00 | September 19, 2023 | $45,658.00 | 44% | UCSB | n/a | n/a | 58.11% | |||
Public | 35 | Semester | Test Optional | EARDSpring RD | 49.03% | Urban | 1848 | $60.00 | Madison, WI | R1 Doctoral: Very High Research Activity | 936 | Early September | 37,230 | $11,205.00 | September 19, 2023 | $40,603.00 | 47% | Wisc (Flagship), UW | 28-33 | 1370-1500 | 52.89% | |||
Public | 35 | Semester | Test Optional | EARD | 43.7% | SuburbanUrban | 1867 | $70.00 | Champaign, IL | R1 Doctoral: Very High Research Activity | 1783 | Late August | 35,120 | $17,572.00 | September 20, 2023 | $36,068.00 | 54% | UIUC | 29-34 | 1350-1510 | 50% | |||
Liberal Arts College | 35 | |||||||||||||||||||||||
Liberal Arts College | 35 | |||||||||||||||||||||||
Liberal Arts College | 35 | |||||||||||||||||||||||
Liberal Arts College | 38 | |||||||||||||||||||||||
PrivateNot-for-profitReligious | 39 | Semester | Test Optional | QB MatchEDED IIRD | 15.09% | SuburbanUrban | 1863 | $80.00 | Chestnut Hill, MA | R1 Doctoral: Very High Research Activity | 405 | Late August | 9,484 | $67,680.00 | September 20, 2023 | $67,680.00 | 47% | BC | 33-34 | 1430-1510 | 12.75% | |||
Liberal Arts College | 39 | |||||||||||||||||||||||
Liberal Arts College | 39 | |||||||||||||||||||||||
Liberal Arts College | 39 | |||||||||||||||||||||||
Liberal Arts College | 39 | |||||||||||||||||||||||
Liberal Arts College | 39 | |||||||||||||||||||||||
Liberal Arts College | 39 | |||||||||||||||||||||||
PrivateNot-for-profit | 40 | Semester | Test Optional | QB MatchEDED IIRD | 9.5% | SuburbanUrban | 1852 | $75.00 | Medford, MA | R1 Doctoral: Very High Research Activity | 150 | Early September | 6,815 | $67,884.00 | September 20, 2023 | $67,884.00 | 44% | 33-35 | 1460-1540 | Tracks DI | 10.4% | |||
Public | 40 | Quarter | Test BlindTest Optional | RDWinter RD | 47.52% | Urban | 1861 | $80.00 | Seattle, WA | R1 Doctoral: Very High Research Activity | 634 | Late September | 36,872 | $12,643.00 | September 20, 2023 | $41,997.00 | 44% | UDub, UW (Flagship) | 29-34 | 1320-1500 | 46.17% | |||
Public | 40 | Semester | Test Optional | EA RD | 66.29% | SuburbanUrban | 1766 | $70.00 | New Brunswick / Piscataway, NJ | R1 Doctoral: Very High Research Activity | 2656 | Late August | 36,344 | $17,239.00 | September 20, 2023 | $36,001.00 | 50% | RU (Flagship), RU—NB | 28-33 | 1270-1480 | 55.56% | |||
PrivateNot-for-profit | 43 | Semester | Test Optional | QB MatchEDED IIRD | 10.7% | Urban | 1839 | $80.00 | Boston, MA | R1 Doctoral: Very High Research Activity | 140 | Early September | 18,459 | $65,168.00 | September 20, 2023 | $65,168.00 | 42% | BU | 31-34 | 1370-1480 | Tracks DI | 29.01% | ||
Public | 43 | Semester | Test Optional | EARDSpring RD | 53% | Urban | 1870 | $60.00 | Columbus, OH | R1 Doctoral: Very High Research Activity | 1714 | Late August | 46,123 | $12,485.00 | September 20, 2023 | $36,722.00 | 50% | tOSU | 29-32 | 1310-1480 | 89.54% | |||
Public | 43 | Semester4-1-4 | Test Required | EARDRolling | 50% | Urban | 1869 | $60.00 | West Lafayette, IN | R1 Doctoral: Very High Research Activity | 2468 | Late August | 37,949 | $9,992.00 | September 20, 2023 | $28,794.00 | 57% | 27-34 | 1210-1450 | Tracks DI | 48.42% | |||
Liberal Arts College | 45 | |||||||||||||||||||||||
Public | 46 | Semester4-1-4 | Test Optional | EARDRolling | 34.27% | Suburban | 1856 | $75.00 | College Park, MD | R1 Doctoral: Very High Research Activity | 1340 | Late August | 30,353 | $11,505.00 | September 20, 2023 | $40,306.00 | 51% | UMD (Flagship), UMD-CP | 31-34 | 1380-1520 | 58.84% | |||
Liberal Arts College | 46 | |||||||||||||||||||||||
Liberal Arts College | 46 | |||||||||||||||||||||||
Liberal Arts College | 46 | |||||||||||||||||||||||
Liberal Arts College | 46 | |||||||||||||||||||||||
Liberal Arts College | 46 | |||||||||||||||||||||||
PrivateNot-for-profit | 47 | Semester | Test Optional | EAEDED IIRD | 21.37% | Suburban | 1834 | $85.00 | Winston-Salem, NC | R2 Doctoral: High Research Activity | 340 | Late August | 5,447 | $64,758.00 | September 20, 2023 | $64,758.00 | 45% | 31-34 | 1400-1500 | Tracks DI | 28.809999999999995% | |||
PrivateNot-for-profit | 47 | Semester | Test Optional | EDED IIRDSpring RD | 38.89% | SuburbanUrban | 1850 | $50.00 | Rochester, NY | R1 Doctoral: Very High Research Activity | 707 | Late August | 6,767 | $64,384.00 | September 20, 2023 | $64,384.00 | 47% | 31-34 | 1410-1520 | Tracks DI | 41.25% | |||
Public | 47 | Semester | Test Required | EARDSpring RD | 35.1% | Urban | 1785 | $70.00 | Athens, GA | R1 Doctoral: Very High Research Activity | 767 | Mid August | 30,714 | $11,180.00 | September 20, 2023 | $30,220.00 | 42% | UGA | 29-34 | 1270-1470 | 74.86% | |||
PrivateNot-for-profitReligious | 47 | Semester | Test Optional | EDED IIRD | 28.49% | Urban | 1865 | $70.00 | Bethlehem, PA | R2 Doctoral: High Research Activity | 2355 | Late August | 5,624 | $62,180.00 | September 21, 2023 | $62,180.00 | 54% | 31-34 | 1400-1510 | Tracks DI | 33.2% | |||
Public | 47 | Semester4-1-4 | Test Optional | EARD | 56.98% | Exurban Rural | 1872 | $75.00 | Blacksburg, VA | R1 Doctoral: Very High Research Activity | 2600 | Late August | 30,434 | $15,478.00 | September 20, 2023 | $36,090.00 | 57% | VT | 26-32 | 1220-1420 | 57.65% | |||
Public | 47 | Semester | Test Optional | RDSpring RD | 62.65% | Exurban Suburban | 1876 | $75.00 | College Station, TX | R1 Doctoral: Very High Research Activity | 5200 | Late August | 57,512 | $12,413.00 | September 20, 2023 | $40,607.00 | 53% | Texas A&M, TAMU (Flagship) | 25-31 | 1160-1370 | Tracks DI | 52.06000000000001% | ||
Public | 53 | Semester | Test Optional | EDED IIRD | 32% | Suburban | 1693 | $75.00 | Williamsburg, VA | R2 Doctoral: High Research Activity | 1200 | Late August | 6,797 | $25,041.00 | September 21, 2023 | $48,841.00 | 42% | W&M | 33-35 | 1410-1530 | Tracks DI | 44.62% | ||
